Specifications
Item |
||
Table C-Axis | ||
Chuck/Soft Jaw | inch | 16" |
Rotational Speed | rpm | 600 |
Max. Load | kg | 200 |
Max. Worktable Load (C-Axis) | kg | 200 |
Max. Machining Diameter | mm | 610 |
Min. Setting Angle | deg. | 0.001 |
Indexing Accuracy | sec. | 20 |
Repeatability | sec. | 4 |
Travel | ||
X-Axis Travel | mm | 762 |
Y-Axis Travel | mm | 400(±200) |
Z-Axis Travel | mm | 460 |
Spindle | ||
Spindle Taper | HSK-T63 | |
Spindle Speed | rpm | 12000 |
Central Coolant Supply | bar | 20 |
Spindle Lubrication | Grease Lubrication | |
Motor Power | Kw(S1/S6-40%) | 16/20.8 |
Motor Torque | Nm(S1/S6-40%) | 47.8/62.1 |
B-Axis | ||
Rotation Speed | rpm | 33.3 |
Indexing Accuracy | sec. | 20 |
Repeatability | sec. | 6 |
Tilting Angles | deg. | ±91 |
Tools | ||
Magazine Type | Disc type | |
Magazine capacity | tools | 24 |
Max.Tool Length | mm | 250 |
Max. Tool Diameter | mm | Φ100 |
(without adjacent tools) | ||
Max. Tool Weight | kg | 8 |
Tool Exchange Time | sec. | 3.27 |
Feed | ||
X-axis Rapid Feed | m/min | 12 |
Y-axis Rapid Feed | m/min | 12 |
Z-axis Rapid Feed | m/min | 12 |
Motor | ||
X-axis (AM11-50) | kW | 2.3 |
Y-axis (AM8-40) | kW | 1.7 |
Z-axis (AM18-40) | kW | 3.9 |
Machine | ||
Power Requirement | KVA | 100 |
Voltage | Three-phase 380V | |
Min./Max. Air Pressure | kg/cm² | 5~6 |
Airflow | NL | 150 |
Floor Space Requirement | mm | 3855x2630 |
Machine Height | mm | 2723 |
Machine Weight | kg | 12000 |
Standard Accessories
- Syntec Control
- Fully Enclosed Sheet Metal
- Spindle Oil Cooler
- C-Axis Oil Cooler
- Portable Handwheel
- Toolbox and Operation Manual
- Signal Tower Light
- Automatic Lubrication System
- Spindle Air Blow
- Leveling Screws and Blocks
- Electrical Cabinet Heat Exchanger
- Chip Conveyor
- Hydraulic Unit
Close
Optional Accessories
- B-Axis Linear Encoder
- X-Axis Linear Encoder
- Y-Axis Linear Encoder
- Z-Axis Linear Encoder
- CNC Cooling System
- Automatic Chuck
- Workpiece Measuring Device
Close